MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Join MMRA
   Staff
   Philosophy

INFO:
   News
   Members
   Awards
   Downloads
   Rules

RACING:
   Info/History
   MC Schedule
   BG Schedule
   Points
  
MEDIA:
   Videos
   Press
   Message Board
   Links
   Apparel

OTHER:
   Past Champs
   Newsletters
   Demographics




 

 

 

 


Race City Speedway - Canadian Doubleheader
August 11-12, 2007 - Feature Race Results
 
PRO Division Finishing Order - Saturday August 11  
       
Finish Driver Name Car Number Points Cash
         
1 Eldon Isenberg 77 41 1000
2 Troy Maschke 55 40 500
3 Todd Taverner 92 39 250
4 Mike Wright 17 38 225
5 Rick Johnston 51 37 200
6 Ronnie Binkley 25 37* 180
7 Bill Gray 74 35 175
8 Brad Davis 99 34 165
9 Bruce Mingus 5 33 155
10 Sarah-Jo Paquette 63 32 150
11 Dave Kelley 14 31 100
12 Rena Young 2 31 100
13 Colten Ridsdale 86 31 100
14 Tom Ridsdale 68 31 100
15 Jason Arams 71 31 100
16 Ryne Hoff 18 31 100
17 Jason Pytlarz 13 31 100
18 Troy Vandenbilche 80 31 100
19 Kevin Abel 33 31 100
20 Dan Foraie 97 31 100
21 Michael Kipp 22 DQ** 0

*  Point scores in italics include a bonus point for setting fast qualifying time
**  The #22 was DQ'ed for low ride height in post race tech

PRO Division Finishing Order - Sunday August 12  
       
Finish Driver Name Car Number Points Cash
         
1 Michael Kipp 22 41 1000
2 Troy Vandenbilche 80 40 500
3 Todd Taverner 92 39 250
4 Rick Johnston 51 38 225
5 Mike Wright 17 37 200
6 Ronnie Binkley 25 36 180
7 Bill Gray 74 35 175
8 Kevin Abel 33 34 165
9 Sarah-Jo Paquette 63 33 155
10 Jason Pytlarz 13 32 150
11 David Kelley 14 31 100
12 Jason Arams 71 31 100
13 Ryne Hoff 18 31 100
14 Colten Ridsdale 86 31 100
15 Eldon Isenberg 77 31 100
16 Rena Young 2 31 100
17 Bruce Mingus 5 31 100
18 Brad Davis 99 31 100
19 Tom Ridsdale 68 31 100
20 Troy Maschke 55 1/DQ 0

* The #55 car set fast time, earning the bonus qualifying point.  Then after
the feature race, the #55 was DQ'ed for illegal fuel.