MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Join MMRA
   Staff
   Philosophy

INFO:
   News
   Members
   Awards
   Downloads
   Rules

RACING:
   Info/History
   MC Schedule
   BG Schedule
   Points
  
MEDIA:
   Videos
   Press
   Message Board
   Links
   Apparel

OTHER:
   Past Champs
   Newsletters
   Demographics




 

 

 

 

2005 West Grand National Race
Douglas County Speedway - September 17, 2005

PRO Division Finishing Order      
       
Finish Driver Name Car Number Points Cash
         
1 John Klayum 31 41 1000
2 Dan Johnston 29 40 500
3 Larry Theobald 21 40 250
4 J.D. Daniels 96 38 200
5 Brad Zahnow 9 37 150
6 Kevin Abel 33 36 100
7 Barry Johnston 36 35 100
8 Doff Cooksey 17 34 100
9 Colten Ridsdale 86 33 100
10 Michael Kipp 22 32 100
11 Dominic Portera 12 31 90
12 Bill Byington 76 30 80
13 Rena Young 44 29 75
14 Johnathan Hale 15 28 75
15 Richard Perry 42 27 75
16 Don Williams 13 26 75
17 Paul Houston 66 25 75
18 J.D. Phelps 7 24 75
19 Todd Taverner 92 23 75
20 Sheena Cornish 77 22 75
21 Rick Johnston 51 21  
22 Mattie Whitten 57 20  
23 Dana Pruhs 16 19  
24 Sarah Jo Paquette 63 18  
25 Dan Kooken 88 17  
26 Desiree Trones 19 16  
27 John Wright 95 15  
28 Bill Gray 74 14  

Bold print indicates a race win.
Italics indicate the point total includes a bonus point for setting fast qualifying time.