MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Staff
   Philosophy

INFO:
   News
   Downloads
   Rules
   Info/History
  
MEDIA:
   Videos
   Press
   Links

OTHER:
   Past Champs
   Newsletters
   Demographics

t
 

2005 Touring Series Race #5 - Race Results
Sportsdrome Speedway - July 30, 2005

Future Stars Finishing Order        
         
Finish Driver Name Car Number Points Cash EES
           
1 Taylor Webb 1 42 150 75
2 Scotty Orme 3 40 75 50
3 Alec Webb 5 39 65 50
4 Ron Basham III 34 38 55 50
5 Robert Kuczmarski 21 37 50 50
6 Hunter Willis 99 36 45 25
7 Jacob France 9 35 40 25
8 Shay Miller 16 34 35 25
9 Billy Heil 47 33 30 25
10 Chelsie Roe 52 32 25 25
11 Victoria Branson 24 31    
12 Blake Isenberg 77 30    
13 Mason Mitchell 55 *    
14 Beau Crawford 8 28    
15 Eythan Reliford 53 27    
16 Mason Mingus 6 26    

Open Division Finishing Order
     
         
Finish Driver Name Car Number Points Cash EES
           
1 Gary Whitson 1 41 150 75
2 Chris Willis 08 40 75 50
3 Frank Kimmel II 46 39 65 50
4 Ronnie Binkley 25 38 55 50
5 Corey Varner 28 37 50 50
6 Don Gettelfinger 11 36 45 25
7 Thomas Barkham 92 35 40 25
8 Joe McCloud 9 34 35 25
9 Zach Coll 97 33 30 25
10 Brad Ferguson 59 32 25 25
11 Chad Willis 99 31    
12 Travis McCarty 63 30    
13 Joseph Meyer 12 29    
14 Lee Riddle 0 29    
15 Chad Varner 51 27    
16 Taylor Webb 2 DNS    

PRO Division Finishing Order
     
       
Finish Driver Name Car Number Points Cash
         
1 Tyler Brown 15 41 300
2 Chris Wilson 10 40 200
3 Mike Gahagan 5 39 100
4 Kenneth Owens 08 38 90
5 Lindsay Daniels 29 37 80
6 Mark Maynard 4 36 70
7 Danny Trent 18 36 60
8 Mark Rouse 2 34 50
9 Rude Liles 99 33 50
10 Neil Johnston 17 32 50

Bold print indicates a race win.
Italics indicate the point total includes a bonus point for setting fast qualifying time.
DNS - Did not start race
* Points removed by MMRA Competition Committee for sealing program violation