MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Join MMRA
   Staff
   Philosophy

INFO:
   News
   Members
   Awards
   Downloads
   Rules

RACING:
   Info/History
   MC Schedule
   BG Schedule
   Points
  
MEDIA:
   Videos
   Press
   Message Board
   Links
   Apparel

OTHER:
   Past Champs
   Newsletters
   Demographics




 

 

 

 

2005 East Grand National Race
Friendship Motor Speedway - August 27, 2005

Future Stars Finishing Order        
         
Finish Driver Name Car Number Points Cash EES
           
1 Jacob France 9 41 150 150
2 Donald McIntosh 01 40 75 100
3 Mason Mitchell 55 * 65 75
4 Scotty Orme 3 38 55 50
5 Mason Mingus 6 37 50 40
6 Robert Kuczmarski 21 36 45 25
7 Hunter Willis 99 35 40 25
8 Shay Miller 16 34 35 25
9 Blake Isenberg 77 33 30 25
10 Matthew Evans 2 32 25 25
11 Tyler Herdman 18 31    
12 Chelsie Roe 52 30    
13 Victoria Branson 24 29    
14 Beau Crawford 8 28    
15 Billy Heil 47 27    

Open Division Finishing Order
     
         
Finish Driver Name Car Number Points Cash EES
           
1 Joseph Meyer 12 42 150 150
2 Gary Whitson 1 40 75 100
3 Chad Willis 99 39 65 75
4 Brian Arrington 17 38 55 50
5 Travis McCarty 63 37 50 40
6 Don Gettelfinger 11 36 45 25
7 Chris Willis 08 35 40 25
8 Kyle Pierce 21 34 35 25
9 Joe McCloud 9 33 30 25

PRO Division Finishing Order
     
       
Finish Driver Name Car Number Points Cash
         
1 Danny Trent 18 41 300
2 Tyler Brown 15 40 200
3 Tyler Cole 7 39 100
4 Nick Proffitt 9 38 90
5 Chris Wilson 10 38 80
6 Steve Verbeke 23 36 70
7 Gregg Chesney 30 35 60
8 Frank Dye 6 34 50
9 Lindsay Daniels 29 33 50
10 Mike Gahagan 5 32 50
11 Jeff Abbott 8 31  
12 Neil Johnston 17 30  
13 Kenneth Owens 08 29  

Bold print indicates a race win.
Italics indicate the point total includes a bonus point for setting fast qualifying time.
* Points removed by MMRA Competition Committee for sealing program violation