MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Staff
   Philosophy

INFO:
   News
   Downloads
   Rules
   Info/History
  
MEDIA:
   Videos
   Press
   Links

OTHER:
   Past Champs
   Newsletters
   Demographics

t
 


2004 Eastern Grand National - Lake Erie Speedway - August 7-8

Posted below is the official finishing order and payout schedule from the race.  Also, check out the points page for the final eastern points standings.

Future Stars Finishing Order        
         
Finish Driver Name Car Number Points Cash Extreme Engines
           
1 Zach Coll 97 41 150 150
2 Chad Willis 9 40 75 125
3 Jacob France 19 39 65 100
4 Trevor White 29 38 55 75
5 Billy Brady 48 37 50 50
6 Beau Crawford 8 36 45 25
7 Wesley Roach 6 35 40 25
8 Hunter Willis 99 34 35 25
9 Mason Mitchell 55 33 30 25
10 Jesse Michael 5 32 25 25
11 Parker Evans 61 31   10
12 Scotty Orme 3 30   10
13 Bo Stambaugh 12 29   10
14 Sammy Jasper 28 28   10
15 Robert Kuczmarski 21 27   10

Open Division Finishing Order
     
         
Finish Driver Name Car Number Points Cash Extreme Engines
           
1 Joseph Meyer 12 41 300 150
2 Josh Byrns 31 40 150 125
3 Jesse Hartloff 51 39 130 100
4 Bob Peters 0 38 110 75
5 Brian Arrington 1 37 100 50
6 William Roach 99 36 90 25
7 Rich Hall 5 35 80 25
8 Bob Leighton 29 34 75 25
9 Chuck Tuck 10 33 70 25
10 Murray Nickolai 98 32 65 25
11 Rocco Carranzo 17 31 60 10
12 John Higgins 18 30 55 10
13 Francis Bernard Jr. 24 29 50 10
14 Richard Thibeault 77 28 45 10
15 Allen Mason 53 27 40 10
16 Jeff Littlefield 88 26 35 10
17 Phillip Nickolai 49 25 30 10
18 Brian Sommers 83 24 25 10
19 C.J. Tuck 7 23 20 10
20 Mark Cheek 8 22 20 10
21 Colin Nickolai 9 21    
22 Trevor Jones 81 20    
23 Gerry Phillips 03 19    
24 Stephen Schnapf 21 18    
25 Lee Griffith 78 17    
26 Travis McCarty 63 16    
27 Jamie Manley 4 15    
28 Frank Kimmel II 46 14    
29 Jay Robinson 48 13    
30 Joe Sedotto 43 12    
31 Chris Willis 08 DQ*    

PRO Division Finishing Order
     
       
Finish Driver Name Car Number Points Cash
         
1 Bill Christie 3 41 300
2 Tyler Brown 15 40 200
3 Chris Wilson 8 39 100
4 Troy Turner 27 38 90
5 Nick Proffitt 25 37 80
6 Billy Mahoney 9 36 70
7 Neil Johnston 17 35 60
8 Steve Verbeke 23 34 50
9 Lindsay Daniels 29 33 50
10 Gregg Chesney 30 32 50
11 Eddie Ring 1 31  
12 Mark Maynard 4 30  
13 Mark Bartley 19 29  
14 Rusty Branson 13 28  
15 Tyler Cole 7 27  
16 Ron Rouse 2 26  

NOTES:

* The number 08 Open Division car was disqualified for a ported and polished head.  This violates
rules 15.1 and 15.3 of the MMRA rulebook.  The car was disqualified and the head was confiscated
per the "MMRA Penalties/Fines" section of the MMRA rulebook.