MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Join MMRA
   Staff
   Philosophy

INFO:
   News
   Members
   Awards
   Downloads
   Rules

RACING:
   Info/History
   MC Schedule
   BG Schedule
   Points
  
MEDIA:
   Videos
   Press
   Message Board
   Links
   Apparel

OTHER:
   Past Champs
   Newsletters
   Demographics




 

 

 

 


ROCKFORD SPEEDWAY - MMRA TOURING SERIES RACE 3
FINISHING ORDERS AND PAYOUTS

              Open Division Finish and Payout
         
  Driver Car # Points Cash  Mountain Machine
1 Will Kimmel 69 40 300 50
2 Chad Varner 52 39 150 35
3 Jo Jo Moore 29 38 125 30
4 Brian Baldyga 4 * 100 25
5 Ken Jones 3X * 85 20
6 Tim Toussaint 9 * 70 10
7 Tom Schmerbach 38 * 60 10
8 Joseph Meyer 12 33 50 10
9 Mick Ellis 31 * 40 10
10 Jamie Manley 14 31 20 10
11 Nathan Pickrell 88 30 0 10
12 Jeff Myers 5 * 0 10
13 Melissa Asher 3 28 0 10
14 Bob Peters 0 27 0 10
15 Tom Pol 18 26 0 10
16 Merrill Pol 28 25 0 10
17 Chuck Tuck 10 24 0 10
18 Brian Sommers 83 23 0 10
19 Travis Boggs B4 22 0 10
20 Amanda McDaniel 16X 21 0 10
21 Brandon Scurto 48 * 0 0
22 Charles Colbert 99 19 0 0
23 Carl Colbert 66 18 0 0
DQ Dick Behrendt 8 * 0 0
 

 
Future Stars of Racing Finish and Payout

         
  Driver Car # Points Cash Mountain Machine
1 Travis McCarty 63 40 300 50
2 Lindsay Daniels 29 39 150 35
3 C.J. Tuck 17 38 125 30
4 Zach Coll 97 37 100 25
5 Frank Kimmel II 46 36 85 20
6 Brandon Shuffitt 7 35 70 10
7 Trevor Jones 8 34 60 10
8 Jay Robinson 33 33 50 10
9 Roger Kaido 14 32 40 10
10 Bobby Meadors 05 31 20 10

* No points awarded - driver is not MMRA member

The MMRA points system is explained in our 2003 rulebook.  Click on the "Rules" link to the left to download a free copy of the rulebook and see section 9.