MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Staff
   Philosophy

INFO:
   News
   Downloads
   Rules
   Info/History
  
MEDIA:
   Videos
   Press
   Links

OTHER:
   Past Champs
   Newsletters
   Demographics

t
 

RIVERVIEW SPEEDWAY - MMRA TOURING SERIES RACE 2
FINISHING ORDERS AND PAYOUTS

 

              Open Division Finish and Payout
         
  Driver Car # Points Cash  Mountain Machine
1 Will Kimmel 69 40 300 50
2 Corey Varner 28 39 150 35
3 Bill Askew 18 38 125 30
4 Joseph Meyer 121 37 100 25
5 Brian Arrington 17 36 85 20
6 Chad Varner 52 35 70 10
7 Jamie Manley 4 34 60 10
8 Bob Peters 0 33 50 10
9 Chuck Tuck 10 32 40 10
10 Gene Washer 8 31 20 10
11 Chad Weakley 71 * 0 10
12 John Barkham 89 29 0 10
13 Brian Rowell 83 28 0 10
14 Justin Hooper 22 * 0 10
15 Lee Griffith 55 26 0 10
16 Allen Mason 53 25 0 10
17 Dennis Barton 7 24 0 10
18 Breann Voss 12 * 0 10
19 Blake Hillard 6 22 0 10
20 Jimmy Robinson 29 21 0 10
21 Rick McIllwain 9 20 0 0
DNS Aaron Frank 88 0 0 0
 

 
Future Stars of Racing Finish and Payout

         
  Driver Car # Points Cash Mountain Machine
1 Trevor Jones 18 38 300 50
2 Frank Kimmel II 46 37 150 35
3 Lindsay Daniels 29 36 125 30
4 C.J. Tuck 17 35 100 25
5 Clay Alexander 84 34 85 20
6 Jay Robinson 33 33 70 10
7 Zach Coll 97 32 60 10
8 Brittany Clinton 98 31 50 10

 

* No points awarded - driver is not MMRA member

The MMRA points system is explained in our 2003 rulebook.  Click on the "Rules" link to the left to download a free copy of the rulebook and see section 9.