MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Join MMRA
   Staff
   Philosophy

INFO:
   News
   Members
   Awards
   Downloads
   Rules

RACING:
   Info/History
   MC Schedule
   BG Schedule
   Points
  
MEDIA:
   Videos
   Press
   Message Board
   Links
   Apparel

OTHER:
   Past Champs
   Newsletters
   Demographics




 

 

 

 


Burke Sandman - Indiana Points Standings

Burke Sandman
317-392-3271
smc78@go.com

Finish Driver Name Car # 5-May 8-Jun 16-Jun 29-Jun 30-Jun 7-Jul 14-Jul 25-Aug 1-Sep 8-Sep 8-Sep Points
                             
1 Travis Boggs B4 33 38 39 40 36 40 39 40 37 40 37 419
2 Carl Colbert 66 35 37 35 35 34 35 37 38 32 37 38 393
3 Mel Asher 3 34 39 37 39 38 37 38 0 33 39 39 373
4 Burke Sandman 2 40 40 40 38 33 39 40 39 0 0 0 309
5 Charles Colbert 99 36 36 34 36 35 36 36 0 0 0 0 249
6 Laura Sandman 20 39 0 38 37 39 38 0 37 0 0 0 228
7 Mike Helmbacher 17 0 0 36 34 37 0 0 0 35 38 40 220
8 Mike Pflum 12 0 0 33 0 0 0 0 0 38 0 0 71
9 Corey Varner 28 0 0 0 0 0 0 0 0 40 0 0 40
10 Jimmy Robinson 77 0 0 0 0 0 0 0 0 39 0 0 39
11 Dave Leach 31 38 0 0 0 0 0 0 0 0 0 0 38
12 Bill Askew 18 0 0 0 0 0 0 0 0 36 0 0 36
13 Bob Peters 43 0 0 0 0 0 0 0 0 34 0 0 34

Congratulations to 2002 MMRA Regional Points Champion - Travis Boggs